As of 6 Oct 2026, Pepsi Soft Drink Standard 375ml x 10 pack is cheapest at Woolworths at $10.00 ($2.67/1 L) in Australia — about 33% below the 2-retailer average of $15.00.
Prices updated 6 Oct 2026
Lowest recorded price: $0.99 at IGA (6 Oct); highest: $43.45 — currently $10.00 at Woolworths. Tracked since June 2026.
Showing prices and history for this variant plus 14 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Pepsi | 2L | $3.50–$3.80 | $0.18/100ml–$0.19/100mlBest | In stock | 6 Oct | |
| Pepsi | 2L | $3.80 | $0.19/100ml | In stock | 7 Oct | |
| Pepsi | 1.25L | $2.40 | $0.19/100ml | In stock | 6 Oct | |
| Pepsi | 1.25L | $2.79–$4.40 | $0.22/100ml–$0.35/100ml | In stock | 6 Oct | |
| Pepsi | 375ml | $0.99–$2.99 | $0.26/100ml–$0.80/100ml | In stock | 6 Oct | |
| Pepsi | 30 pack | $29.50 | $0.26/100ml | In stock | 6 Oct | |
| Pepsi | 10 x 0.38L | $9.99 | $0.27/100ml | In stock | 6 Oct | |
| Pepsi | 375ml x 10 pack | $10.00 | $0.27/100ml | In stock | 6 Oct | |
| Pepsi | 18 pack | $19.00–$19.80 | $0.28/100ml–$0.29/100ml | In stock | 7 Oct | |
| Pepsi | 1.25L | $4.00–$4.05 | $0.32/100ml–$0.32/100ml | In stock | 7 Oct | |
| Pepsi | 1.25L | $4.40 | $0.35/100ml | In stock | 8 Oct | |
| Pepsi | 24 pack | $39.50 | $0.44/100ml | In stock | 6 Oct | |
| Pepsi | 375ml x 10 pack | $20.00 | $0.53/100ml | In stock | 7 Oct | |
| Pepsi | 250ml x 6 pack | $9.50 | $0.63/100ml | In stock | 6 Oct | |
| Pepsi | 600ml | $4.20–$4.85 | $0.70/100ml–$0.81/100ml | In stock | 6 Oct | |
| Pepsi | 600ml | $4.60 | $0.77/100ml | In stock | 8 Oct | |
| Pepsi | 250ml | $2.50–$2.90 | $1.00/100ml–$1.16/100ml | In stock | 6 Oct | |
| Pepsi | 250ml | $5.70–$10.45 | $2.28/100ml–$4.18/100ml | In stock | 6 Oct | |
| Pepsi | 250ml | $5.70–$10.45 | $2.28/100ml–$4.18/100ml | In stock | 6 Oct | |
| Pepsi | 250ml | $10.45 | $4.18/100ml | In stock | 7 Oct | |
| Pepsi | 250ml | $10.45 | $4.18/100ml | In stock | 7 Oct | |
| Pepsi | 12 pack | $17.35–$18.15 | null–null | In stock | 6 Oct | |
| Pepsi | 12 pack | $18.15 | — | In stock | 7 Oct | |
| Pepsi | 10 pack | $19.00–$20.00 | null–null | In stock | 6 Oct | |
| Pepsi | 24 pack | $19.75 | — | In stock | 7 Oct | |
| Pepsi | 24 pack | $19.75–$43.45 | null–null | In stock | 6 Oct | |
| Pepsi | 30 pack | $25.00–$36.30 | null–null | In stock | 6 Oct | |
| Pepsi | 24 pack | $19.75 | — | In stock | 11 Augout of date · not compared |
Ranked per 1 L at each item's cheapest store
Ranked per 1 L at each item's cheapest store
Aldi
Coles
IGA
WoolworthsUpdating prices — showing the previous selection until the new prices arrive.

Prices shown are indicative and may vary by store location. Confirm pricing at checkout.