Brown Onion — Each
As of 29 Sept 2026, Brown Onion Each is cheapest at Harris Farm at $1.34 ($1.34/1 ea) in Australia.
Prices updated 29 Sept 2026
Lowest recorded price: $0.53 at Woolworths (7 May); highest: $5.50 — currently $1.34 at Harris Farm. Tracked since May 2026.
Showing prices and history for this variant plus 10 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Price History
Price per 100g over time- Lowest
- $0.18/100g
- Average
- $0.25/100g
- Highest
- $0.28/100g
Woolworths · 2kgNow$0.18/100gAll-time low
Coles · 1kgNow$0.25/100g
Aldi · 1kgNow$0.30/100g
Aldi · approx. 0.18kg per pieceNow$0.35/100g
Woolworths · 1kgNow$0.40/100g
Coles · approx. 200gNow$0.42/100gLow
Showing the most tracked lines. Filter by retailer or brand to focus.
199 prices recorded · 39 changes shown
Prices shown are from online listings and may differ in-store, especially for fresh items.
Price
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Woolworths | 2kg | $3.50 | $0.18/100g | In stock | 28 Sept | |
| Woolworths | 1kg | $2.00 | $0.20/100g | In stock | 13 June | |
| Woolworths | 2kg | $4.50 | $0.23/100gBest | In stock | 27 Sept | |
| Coles | 1kg | $2.50 | $0.25/100g | In stock | 28 Sept | |
| Coles | 1kg | $2.50–$4.00 | $0.25/100g–$0.40/100g | In stock | 23 Sept | |
| Woolworths | 2kg | $5.50 | $0.28/100g | In stock | 14 June | |
| — | 1kg | $2.99 | $0.30/100g | In stock | 23 Sept | |
| — | approx. 0.18kg per piece | $3.49 | $0.35/100g | In stock | 26 Sept | |
| Woolworths | 1kg | $3.60 | $0.36/100g | In stock | 14 June | |
| Woolworths | 1kg | $3.60 | $0.36/100g | In stock | 20 May | |
| — | 180g | $0.72 | $0.40/100g | In stock | 27 Sept | |
| Coles | 1kg | $4.00 | $0.40/100g | In stock | 27 Sept | |
| Woolworths | 1kg | $4.00 | $0.40/100g | In stock | 27 Sept | |
| Coles | approx. 200g | $0.84 | $0.42/100g | In stock | 27 Sept | |
| Coles | approx. 200g | $0.84 | $0.42/100g | In stock | 23 Sept | |
| Spring Gully | 500g | $5.50 | $1.10/100g | In stock | 27 Sept | |
| — | each | $0.53 | $0.53/1 ea | In stock | 7 May | |
| — | each | $0.63 | $0.63/1 ea | In stock | 27 Sept | |
| — | each | $0.63 | $0.63/1 ea | In stock | 31 May | |
| — | each | $0.63 | $0.63/1 ea | In stock | 28 May | |
| — | Each | $1.34 | $1.34/1 ea | In stock | 29 Sept | |
| — | Standard | $2.99 | — | In stock | 27 Sept |
Cheapest by brand
Ranked per 1 kg at each item's cheapest store
Cheapest by product
Ranked per 1 kg at each item's cheapest store
Aldi
Coles
Harris Farm
IGA
Woolworths- –

- 1

- 2

- –

Prices shown are indicative and may vary by store location. Confirm pricing at checkout.
Which store is cheaper?
Frequently asked questions
- Where is Brown Onion Each cheapest?
- Harris Farm has the lowest price at $1.34 ($1.34/1 ea).
- What is the unit price of Brown Onion Each?
- Priced per 1 ea. Harris Farm offers the best value at $1.34/1 ea.
- What is the lowest price ever for Brown Onion Each?
- The lowest price OpenOrder has recorded for Brown Onion Each is $0.53 at Woolworths (7 May), since we began tracking in May 2026. The current cheapest price is $1.34 at Harris Farm.